Month | Day | Date | Ship | Port | ETA | ETD |
4 | Mon | 16/4/2018 | Serenissima | Monemvasia | 7:00 | 16:00 |
5 | Fri | 18/5/2018 | Wind Star | Monemvasia | 11:00 | 18:00 |
5 | Fri | 25/5/2018 | Wind Star | Monemvasia | 12:00 | 18:00 |
6 | Fri | 1/6/2018 | Wind Star | Monemvasia | 12:00 | 18:00 |
6 | Fri | 8/6/2018 | Wind Star | Monemvasia | 12:00 | 18:00 |
6 | Fri | 15/6/2018 | Wind Star | Monemvasia | 12:00 | 18:00 |
6 | Fri | 22/6/2018 | Wind Star | Monemvasia | 12:00 | 18:00 |
6 | Fri | 29/6/2018 | Wind Star | Monemvasia | 12:00 | 18:00 |
7 | Sun | 1/7/2018 | Seabourn Odyssey | Monemvasia | 08:00 | 17:00 |
7 | Fri | 6/7/2018 | Wind Star | Monemvasia | 12:00 | 18:00 |
7 | Fri | 13/7/2018 | Wind Star | Monemvasia | 12:00 | 18:00 |
7 | Fri | 27/7/2018 | Wind Star | Monemvasia | 12:00 | 18:00 |
7 | Sun | 29/7/2018 | Seabourn Odyssey | Monemvasia | 08:00 | 17:00 |
8 | Fri | 10/8/2018 | Wind Star | Monemvasia | 12:00 | 18:00 |
8 | Tue | 14/8/2018 | Club Med II | Monemvasia | 8:00 | 17:00 |
8 | Fri | 17/8/2018 | Wind Star | Monemvasia | 12:00 | 18:00 |
8 | Sun | 26/8/2018 | Seabourn Odyssey | Monemvasia | 08:00 | 17:00 |
8 | Mon | 27/8/2018 | Wind Star | Monemvasia | 12:00 | 18:00 |
9 | Sun | 2/9/2018 | La Belle de L’Adriatique | Monemvasia | 10:00 | 22:00 |
9 | Fri | 7/9/2018 | Wind Star | Monemvasia | 12:00 | 18:00 |
9 | Fri | 21/9/2018 | Wind Star | Monemvasia | 12:00 | 18:00 |
9 | Sun | 23/9/2018 | Seabourn Odyssey | Monemvasia | 08:00 | 17:00 |
9 | Fri | 28/9/2018 | Wind Star | Monemvasia | 12:00 | 18:00 |
10 | Fri | 5/10/2018 | Wind Star | Monemvasia | 12:00 | 18:00 |
10 | Fri | 12/10/2018 | Wind Star | Monemvasia | 12:00 | 18:00 |
10 | Sun | 14/10/2018 | Wind Star | Monemvasia | 8:00 | 17:00 |
10 | Tue | 16/10/2018 | Azamara Pursuit | Monemvasia | 8:00 | 18:00 |
NOTICE: This schedule is according to the announcements of the companies that manage the cruise ships so changes may occur.